|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/12/07 | vs. Fairleigh Dickinson/NIT Season Tip-Off | Syracuse, N.Y. | W, 86-66 |
| 11/13/07 | vs. Syracuse-NIT Season Tip-Off |
Syracuse, N.Y. | L, 72-69 |
| 11/17/07 | at Boston University |
Boston, Mass. | W, 57-48 |
| 11/27/07 | vs. Ball State | Alumni Memorial Fieldhouse | W, 74-63 |
| 11/29/07 | vs. Gonzaga |
Alumni Memorial Fieldhouse | L, 70-65 (OT) |
| 12/01/07 | vs. Penn State | Philadelphia, Pa. (Palestra) | W, 79-67 |
| 12/04/07 | vs. Holy Cross | Alumni Memorial Fieldhouse | L, 71-66 |
| 12/09/07 | at Creighton | Omaha, Neb. | L, 90-84 (OT) |
| 12/21/07 | at Fairfield | Bridgeport, Conn. | W, 78-70 |
| 12/28/07 | at Siena | Albany, N.Y. | W, 74-68 |
| 12/31/07 | at Drexel |
Philadelphia, Pa. (Palestra) | W, 69-51 |
| 01/09/08 | at Massachusetts | Amherst, Mass. | W, 98-92 |
| 01/12/08 | vs. Richmond | Alumni Memorial Fieldhouse | W, 81-63 |
| 01/16/08 | at Charlotte | Charlotte, N.C. | L, 70-66 |
| 01/19/08 | at Penn |
Philadelphia, Pa. (Palestra) | W, 82-42 |
| 01/23/08 | vs. Massachusetts |
Alumni Memorial Fieldhouse | W, 81-77 |
| 01/26/08 | at Temple |
Philadelphia, Pa. | W, 68-67 |
| 01/30/08 | at George Washington |
Washington, D.C. | W, 61-59 |
| 02/02/08 | vs. Fordham |
Alumni Memorial Fieldhouse | W, 70-55 |
| 02/04/08 | vs. Villanova |
Philadelphia, Pa. (Palestra) | W, 77-55 |
| 02/06/08 | at Duquesne | Pittsburgh, Pa. | L, 102-88 |
| 02/10/08 | at Xavier |
Cincinnati, Ohio | L, 76-72 |
| 02/13/08 | vs. St. Bonaventure | Alumni Memorial Fieldhouse | W, 81-56 |
| 02/18/08 | vs. La Salle |
Philadelphia, Pa. (Palestra) | L, 90-89 |
| 02/24/08 | at Rhode Island |
Kingston, R.I. | W, 90-83 |
| 02/28/08 | vs. Saint Louis |
Alumni Memorial Fieldhouse | L, 64-55 |
| 03/02/08 | vs. Temple |
Philadelphia, Pa. (Palestra) | L, 57-56 |
| 03/06/08 | vs. Xavier |
Alumni Memorial Fieldhouse | W, 71-66 |
| 03/08/08 | at Dayton |
Dayton, Ohio | L, 79-67 |
| Atlantic 10 Championship | |||
| 03/12/08 | vs. Fordham |
Atlantic City, N.J. | W, 80-62 |
| 03/13/08 | vs. Richmond |
Atlantic City, N.J. | W, 61-47 |
| 03/14/08 | vs. Xavier |
Atlantic City, N.J. | W, 61-53 |
| 03/15/08 | vs. Temple | Atlantic City, N.J. | L, 69-64 |
| NCAA Tournament | |||
| 03/21/08 | vs. Oklahoma |
Birmingham, Ala. | L, 72-64 |
Schedule Key
Home Event
Away Event







