|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/02/08 | at Salisbury (Exhibition) | Salisbury, Md. | NTS |
| 02/09/08 | vs. Delaware | Philadelphia, Pa. | L, 18-10 |
| 02/16/08 | vs. Lehigh | Philadelphia, Pa. | L, 7-5 |
| 02/28/08 | at Colgate | Hamilton, N.Y. | L, 10-4 |
| 03/04/08 | at Bellarmine | Louisville, Ky. | L, 12-9 |
| 03/08/08 | at Hobart | Geneva, N.Y. | L, 8-3 |
| 03/11/08 | at Drexel | Philadelphia, Pa. | L, 12-5 |
| 03/15/08 | vs. Siena * | Philadelphia, Pa. | W, 8-7 |
| 03/22/08 | at Marist * | Poughkeepsie, N.Y. | W, 9-8 (4 OT) |
| 03/29/08 | vs. Canisius * | Philadelphia, Pa. | L, 7-6 |
| 04/05/08 | at Virginia Military Institute * | Lexington, Va. | L, 14-12 |
| 04/12/08 | vs. Providence * | Philadelphia, Pa. | L, 5-4 |
| 04/16/08 | vs. Mount St. Mary's * | Philadelphia, Pa. | W, 4-3 |
| 04/19/08 | at Wagner * | Staten Island, N.Y. | W, 9-4 |
| 04/23/08 | at Manhattan * | Riverdale, N.Y. | L, 7-6 |
| 04/26/08 | vs. Penn State | Philadelphia, Pa. | L, 10-6 |
Schedule Key
Home Event
Away Event
*
Conference Event







